This is a demo club with made-up bookings and players. Your own club's numbers come from your booking system.Get PadelBI for your club
| # | Player | Spent | Payments | Courts | Classes | Americanos | Last payment |
|---|---|---|---|---|---|---|---|
| π₯ | Hafiz Abdullah | MYR 16808.75 | 278 | MYR 13698.75 | MYR 2930.00 | MYR 180.00 | 2026-10-30 |
| π₯ | Aisha MΓΌller | MYR 6325.00 | 101 | MYR 4935.00 | MYR 1390.00 | β | 2026-10-30 |
| π₯ | Arjun Yap | MYR 5286.25 | 87 | MYR 4256.25 | MYR 970.00 | MYR 60.00 | 2026-10-30 |
| 4 | Daniel Costa | MYR 4170.00 | 70 | MYR 3450.00 | MYR 720.00 | β | 2026-10-30 |
| 5 | Nicolas Yap | MYR 3097.50 | 52 | MYR 2677.50 | MYR 420.00 | β | 2026-10-30 |
| 6 | Lucas Ng | MYR 2955.00 | 43 | MYR 2055.00 | MYR 900.00 | β | 2026-10-30 |
| 7 | Emma Chan | MYR 2092.50 | 32 | MYR 1552.50 | MYR 540.00 | β | 2026-10-28 |
| 8 | Leo Bennett | MYR 2028.75 | 32 | MYR 1608.75 | MYR 420.00 | β | 2026-10-30 |
| 9 | Kai Chan | MYR 2017.50 | 37 | MYR 1897.50 | MYR 120.00 | β | 2026-10-30 |
| 10 | Yusuf Ibrahim | MYR 1968.75 | 34 | MYR 1848.75 | MYR 120.00 | β | 2026-10-30 |
| 11 | Sara Perez | MYR 1922.50 | 31 | MYR 1432.50 | MYR 490.00 | β | 2026-10-30 |
| 12 | Sofia Garcia | MYR 1908.75 | 29 | MYR 1368.75 | MYR 540.00 | β | 2026-10-29 |
| 13 | Sofia Fernandez | MYR 1848.75 | 28 | MYR 1308.75 | MYR 480.00 | MYR 60.00 | 2026-10-30 |
| 14 | Lucas Santos | MYR 1848.75 | 28 | MYR 1368.75 | MYR 480.00 | β | 2026-10-28 |
| 15 | Nora Chan | MYR 1732.50 | 30 | MYR 1492.50 | MYR 240.00 | β | 2026-10-30 |
| 16 | Aisha Costa | MYR 1686.25 | 30 | MYR 1376.25 | MYR 250.00 | MYR 60.00 | 2026-10-30 |
| 17 | Tom Ng | MYR 1618.75 | 27 | MYR 1308.75 | MYR 250.00 | MYR 60.00 | 2026-10-29 |
| 18 | Ivan Yap | MYR 1618.75 | 26 | MYR 1188.75 | MYR 370.00 | MYR 60.00 | 2026-10-30 |
| 19 | Aisha Chan | MYR 1420.00 | 26 | MYR 1290.00 | MYR 70.00 | MYR 60.00 | 2026-10-30 |
| 20 | Lucas Singh | MYR 1416.25 | 23 | MYR 1166.25 | MYR 250.00 | β | 2026-10-28 |
| 21 | Emma Kaur | MYR 1327.50 | 21 | MYR 1027.50 | MYR 300.00 | β | 2026-10-30 |
| 22 | Zara Fernandez | MYR 1255.00 | 18 | MYR 825.00 | MYR 430.00 | β | 2026-10-29 |
| 23 | Alex Rossi | MYR 1211.25 | 21 | MYR 1031.25 | MYR 180.00 | β | 2026-10-30 |
| 24 | Karthik Rahman | MYR 1207.50 | 22 | MYR 1207.50 | β | β | 2026-10-30 |
| 25 | Zhi Hao Rahman | MYR 1188.75 | 22 | MYR 1188.75 | β | β | 2026-10-29 |
| 26 | Ryan Ibrahim | MYR 1126.25 | 20 | MYR 986.25 | MYR 140.00 | β | 2026-10-30 |
| 27 | Tom Ibrahim | MYR 1125.00 | 18 | MYR 885.00 | MYR 180.00 | MYR 60.00 | 2026-10-30 |
| 28 | Sara Rahman | MYR 1121.25 | 17 | MYR 941.25 | MYR 180.00 | β | 2026-10-25 |
| 29 | Zhi Hao Santos | MYR 1110.00 | 21 | MYR 1110.00 | β | β | 2026-10-30 |
| 30 | Zara Perez | MYR 1068.75 | 18 | MYR 828.75 | MYR 180.00 | MYR 60.00 | 2026-10-27 |
| 31 | Ben Kaur | MYR 1068.75 | 18 | MYR 828.75 | MYR 240.00 | β | 2026-10-30 |
| 32 | Nicolas Singh | MYR 1065.00 | 17 | MYR 885.00 | MYR 180.00 | β | 2026-10-28 |
| 33 | Karthik Perez | MYR 1052.50 | 14 | MYR 622.50 | MYR 430.00 | β | 2026-10-30 |
| 34 | Zara Perez | MYR 1008.75 | 15 | MYR 648.75 | MYR 360.00 | β | 2026-10-30 |
| 35 | Kai Teo | MYR 982.50 | 14 | MYR 622.50 | MYR 300.00 | MYR 60.00 | 2026-10-29 |
| 36 | Hafiz Ibrahim | MYR 926.25 | 15 | MYR 746.25 | MYR 180.00 | β | 2026-10-27 |
| 37 | Karthik Khoo | MYR 907.50 | 17 | MYR 907.50 | β | β | 2026-10-29 |
| 38 | Emma Rahman | MYR 907.50 | 17 | MYR 907.50 | β | β | 2026-10-30 |
| 39 | Nora Lee | MYR 888.75 | 17 | MYR 888.75 | β | β | 2026-10-29 |
| 40 | Aisha MΓΌller | MYR 888.75 | 15 | MYR 648.75 | MYR 240.00 | β | 2026-10-30 |
| 41 | Jasmine Santos | MYR 843.75 | 14 | MYR 723.75 | MYR 120.00 | β | 2026-10-29 |
| 42 | Priya Kaur | MYR 835.00 | 14 | MYR 645.00 | MYR 190.00 | β | 2026-10-29 |
| 43 | Hafiz Rossi | MYR 828.75 | 16 | MYR 768.75 | β | MYR 60.00 | 2026-10-27 |
| 44 | Omar Wong | MYR 825.00 | 12 | MYR 525.00 | MYR 300.00 | β | 2026-10-29 |
| 45 | Sara Martin | MYR 825.00 | 13 | MYR 525.00 | MYR 240.00 | MYR 60.00 | 2026-10-28 |
| 46 | Nicolas Tan | MYR 825.00 | 13 | MYR 645.00 | MYR 180.00 | β | 2026-10-28 |
| 47 | Farah Perez | MYR 802.50 | 14 | MYR 742.50 | β | MYR 60.00 | 2026-10-29 |
| 48 | Mia Ong | MYR 802.50 | 13 | MYR 622.50 | MYR 120.00 | MYR 60.00 | 2026-10-28 |
| 49 | Ben Ibrahim | MYR 783.75 | 14 | MYR 783.75 | β | β | 2026-10-30 |
| 50 | Nora Kaur | MYR 783.75 | 13 | MYR 663.75 | MYR 120.00 | β | 2026-10-26 |
| 51 | Alex Rossi | MYR 783.75 | 12 | MYR 603.75 | MYR 180.00 | β | 2026-10-28 |
| 52 | Lucas Rahman | MYR 765.00 | 12 | MYR 585.00 | MYR 180.00 | β | 2026-10-29 |
| 53 | Elena Singh | MYR 765.00 | 12 | MYR 585.00 | MYR 180.00 | β | 2026-10-30 |
| 54 | Omar Costa | MYR 761.25 | 13 | MYR 761.25 | β | β | 2026-10-30 |
| 55 | Lara Lee | MYR 746.25 | 13 | MYR 626.25 | MYR 120.00 | β | 2026-10-30 |
| 56 | Karthik Singh | MYR 746.25 | 13 | MYR 626.25 | MYR 120.00 | β | 2026-10-28 |
| 57 | Wei Jie Kaur | MYR 746.25 | 12 | MYR 566.25 | MYR 180.00 | β | 2026-10-27 |
| 58 | Chloe Teo | MYR 733.75 | 10 | MYR 363.75 | MYR 370.00 | β | 2026-10-30 |
| 59 | Jasmine Ibrahim | MYR 723.75 | 11 | MYR 543.75 | MYR 180.00 | β | 2026-10-29 |
| 60 | Alex Ibrahim | MYR 723.75 | 13 | MYR 723.75 | β | β | 2026-10-28 |
| 61 | Ryan Lee | MYR 723.75 | 11 | MYR 543.75 | MYR 180.00 | β | 2026-10-29 |
| 62 | Priya Perez | MYR 723.75 | 12 | MYR 603.75 | MYR 120.00 | β | 2026-10-27 |
| 63 | Adam Wong | MYR 705.00 | 13 | MYR 705.00 | β | β | 2026-10-29 |
| 64 | Hana Rossi | MYR 701.25 | 12 | MYR 701.25 | β | β | 2026-10-28 |
| 65 | Zara Bennett | MYR 701.25 | 9 | MYR 401.25 | MYR 300.00 | β | 2026-10-26 |
| 66 | Wei Jie Lee | MYR 686.25 | 13 | MYR 686.25 | β | β | 2026-10-30 |
| 67 | Adam Perez | MYR 686.25 | 12 | MYR 506.25 | MYR 120.00 | MYR 60.00 | 2026-10-29 |
| 68 | Ben Costa | MYR 682.50 | 8 | MYR 322.50 | MYR 360.00 | β | 2026-10-26 |
| 69 | Jasmine Khoo | MYR 682.50 | 12 | MYR 682.50 | β | β | 2026-10-29 |
| 70 | Alex Costa | MYR 682.50 | 10 | MYR 502.50 | MYR 180.00 | β | 2026-10-30 |
| 71 | Sara Tan | MYR 673.75 | 12 | MYR 603.75 | MYR 70.00 | β | 2026-10-29 |
| 72 | Zara Teo | MYR 667.50 | 13 | MYR 667.50 | β | β | 2026-10-22 |
| 73 | Hana Martin | MYR 663.75 | 10 | MYR 483.75 | MYR 180.00 | β | 2026-10-25 |
| 74 | Liam Khoo | MYR 663.75 | 10 | MYR 483.75 | MYR 180.00 | β | 2026-10-30 |
| 75 | Ivan Kaur | MYR 663.75 | 12 | MYR 663.75 | β | β | 2026-10-30 |
| 76 | Darren Lim | MYR 663.75 | 12 | MYR 663.75 | β | β | 2026-10-30 |
| 77 | Farah Teo | MYR 660.00 | 9 | MYR 480.00 | MYR 180.00 | β | 2026-10-29 |
| 78 | Hafiz Teo | MYR 641.25 | 11 | MYR 641.25 | β | β | 2026-10-25 |
| 79 | Mia Chan | MYR 641.25 | 9 | MYR 401.25 | MYR 180.00 | MYR 60.00 | 2026-10-26 |
| 80 | Leo Santos | MYR 630.00 | 13 | MYR 630.00 | β | β | 2026-10-30 |
| 81 | Yusuf Ong | MYR 622.50 | 11 | MYR 562.50 | β | MYR 60.00 | 2026-10-28 |
| 82 | Mia Ong | MYR 603.75 | 8 | MYR 303.75 | MYR 300.00 | β | 2026-10-30 |
| 83 | Aisha Rahman | MYR 600.00 | 7 | MYR 300.00 | MYR 300.00 | β | 2026-10-29 |
| 84 | Ivan Garcia | MYR 585.00 | 11 | MYR 585.00 | β | β | 2026-10-30 |
| 85 | Zhi Hao MΓΌller | MYR 581.25 | 9 | MYR 461.25 | MYR 120.00 | β | 2026-10-30 |
| 86 | Amir Lim | MYR 581.25 | 8 | MYR 401.25 | MYR 180.00 | β | 2026-10-29 |
| 87 | Daniel MΓΌller | MYR 581.25 | 10 | MYR 581.25 | β | β | 2026-10-24 |
| 88 | Chloe Lee | MYR 566.25 | 11 | MYR 506.25 | β | MYR 60.00 | 2026-10-29 |
| 89 | Lucas Hassan | MYR 562.50 | 8 | MYR 322.50 | MYR 180.00 | MYR 60.00 | 2026-10-29 |
| 90 | Jia Wei Wong | MYR 562.50 | 10 | MYR 502.50 | β | MYR 60.00 | 2026-10-26 |
| 91 | Zara Khoo | MYR 562.50 | 10 | MYR 562.50 | β | β | 2026-10-24 |
| 92 | Alex Kaur | MYR 562.50 | 6 | MYR 202.50 | MYR 360.00 | β | 2026-10-29 |
| 93 | Nora Khoo | MYR 562.50 | 10 | MYR 562.50 | β | β | 2026-10-21 |
| 94 | Nicolas Teo | MYR 562.50 | 8 | MYR 382.50 | MYR 180.00 | β | 2026-10-27 |
| 95 | Wei Jie Hassan | MYR 562.50 | 10 | MYR 502.50 | β | MYR 60.00 | 2026-10-26 |
| 96 | Zhi Hao Ng | MYR 562.50 | 8 | MYR 322.50 | MYR 180.00 | MYR 60.00 | 2026-10-28 |
| 97 | Adam Wong | MYR 562.50 | 8 | MYR 382.50 | MYR 180.00 | β | 2026-10-27 |
| 98 | Priya Wong | MYR 553.75 | 10 | MYR 483.75 | MYR 70.00 | β | 2026-10-28 |
| 99 | Ana Kaur | MYR 547.50 | 11 | MYR 547.50 | β | β | 2026-10-27 |
| 100 | Aisha Garcia | MYR 543.75 | 10 | MYR 543.75 | β | β | 2026-10-24 |
Top 100 of 410 paying players.