This is a demo club with made-up bookings and players. Your own club's numbers come from your booking system.Get PadelBI for your club
| # | Player | Spent | Payments | Courts | Classes | Americanos | Last payment |
|---|---|---|---|---|---|---|---|
| π₯ | Hafiz Abdullah | MYR 127165.00 | 2094 | MYR 104775.00 | MYR 21430.00 | MYR 960.00 | 2026-10-30 |
| π₯ | Aisha MΓΌller | MYR 47063.75 | 775 | MYR 38973.75 | MYR 7490.00 | MYR 600.00 | 2026-10-30 |
| π₯ | Arjun Yap | MYR 33913.75 | 555 | MYR 28203.75 | MYR 5350.00 | MYR 360.00 | 2026-10-30 |
| 4 | Daniel Costa | MYR 26738.75 | 449 | MYR 22698.75 | MYR 3800.00 | MYR 240.00 | 2026-10-30 |
| 5 | Nicolas Yap | MYR 21792.50 | 377 | MYR 18832.50 | MYR 2660.00 | MYR 300.00 | 2026-10-30 |
| 6 | Lucas Ng | MYR 21685.00 | 352 | MYR 17475.00 | MYR 3610.00 | MYR 600.00 | 2026-10-30 |
| 7 | Leo Bennett | MYR 18642.50 | 314 | MYR 15922.50 | MYR 2300.00 | MYR 420.00 | 2026-10-30 |
| 8 | Yusuf Ibrahim | MYR 15583.75 | 265 | MYR 13533.75 | MYR 1930.00 | MYR 120.00 | 2026-10-30 |
| 9 | Kai Chan | MYR 15108.75 | 259 | MYR 12888.75 | MYR 2040.00 | MYR 180.00 | 2026-10-30 |
| 10 | Sofia Garcia | MYR 14233.75 | 238 | MYR 12183.75 | MYR 2050.00 | β | 2026-10-29 |
| 11 | Nora Chan | MYR 14018.75 | 235 | MYR 11958.75 | MYR 1940.00 | MYR 120.00 | 2026-10-30 |
| 12 | Sofia Fernandez | MYR 13785.00 | 227 | MYR 11355.00 | MYR 2250.00 | MYR 180.00 | 2026-10-30 |
| 13 | Emma Chan | MYR 13720.00 | 233 | MYR 11940.00 | MYR 1660.00 | MYR 120.00 | 2026-10-28 |
| 14 | Sara Perez | MYR 11723.75 | 201 | MYR 10323.75 | MYR 1220.00 | MYR 180.00 | 2026-10-30 |
| 15 | Aisha Costa | MYR 11360.00 | 193 | MYR 9420.00 | MYR 1700.00 | MYR 240.00 | 2026-10-30 |
| 16 | Ivan Yap | MYR 11143.75 | 192 | MYR 9753.75 | MYR 1270.00 | MYR 120.00 | 2026-10-30 |
| 17 | Zhi Hao Rahman | MYR 10205.00 | 175 | MYR 8865.00 | MYR 1280.00 | MYR 60.00 | 2026-10-29 |
| 18 | Ben Kaur | MYR 10093.75 | 166 | MYR 8163.75 | MYR 1930.00 | β | 2026-10-30 |
| 19 | Alex Rossi | MYR 9640.00 | 168 | MYR 8430.00 | MYR 1030.00 | MYR 180.00 | 2026-10-30 |
| 20 | Tom Ng | MYR 9531.25 | 158 | MYR 7931.25 | MYR 1480.00 | MYR 120.00 | 2026-10-29 |
| 21 | Aisha Chan | MYR 9497.50 | 171 | MYR 8857.50 | MYR 400.00 | MYR 240.00 | 2026-10-30 |
| 22 | Karthik Khoo | MYR 8998.75 | 161 | MYR 8268.75 | MYR 670.00 | MYR 60.00 | 2026-10-29 |
| 23 | Nora Lee | MYR 8392.50 | 149 | MYR 7492.50 | MYR 900.00 | β | 2026-10-29 |
| 24 | Lucas Singh | MYR 8245.00 | 131 | MYR 6555.00 | MYR 1510.00 | MYR 180.00 | 2026-10-28 |
| 25 | Jasmine Santos | MYR 8121.25 | 135 | MYR 6731.25 | MYR 1330.00 | MYR 60.00 | 2026-10-29 |
| 26 | Karthik Rahman | MYR 8102.50 | 138 | MYR 7072.50 | MYR 1030.00 | β | 2026-10-30 |
| 27 | Zara Fernandez | MYR 8076.25 | 132 | MYR 6566.25 | MYR 1390.00 | MYR 120.00 | 2026-10-29 |
| 28 | Zhi Hao Santos | MYR 7780.00 | 130 | MYR 6450.00 | MYR 1270.00 | MYR 60.00 | 2026-10-30 |
| 29 | Nicolas Tan | MYR 7738.75 | 125 | MYR 5988.75 | MYR 1630.00 | MYR 120.00 | 2026-10-28 |
| 30 | Zara Perez | MYR 7521.25 | 130 | MYR 6491.25 | MYR 850.00 | MYR 180.00 | 2026-10-27 |
| 31 | Zhi Hao Yap | MYR 7361.25 | 124 | MYR 6401.25 | MYR 840.00 | MYR 120.00 | 2026-10-23 |
| 32 | Ryan Ibrahim | MYR 7340.00 | 122 | MYR 6000.00 | MYR 1160.00 | MYR 180.00 | 2026-10-30 |
| 33 | Nicolas Singh | MYR 7020.00 | 110 | MYR 5340.00 | MYR 1620.00 | MYR 60.00 | 2026-10-28 |
| 34 | Lucas Santos | MYR 6855.00 | 114 | MYR 5445.00 | MYR 1290.00 | MYR 120.00 | 2026-10-28 |
| 35 | Alex Ibrahim | MYR 6568.75 | 114 | MYR 5958.75 | MYR 550.00 | MYR 60.00 | 2026-10-28 |
| 36 | Farah Perez | MYR 6566.25 | 103 | MYR 5126.25 | MYR 1260.00 | MYR 180.00 | 2026-10-29 |
| 37 | Ben Ibrahim | MYR 6505.00 | 112 | MYR 5895.00 | MYR 550.00 | MYR 60.00 | 2026-10-30 |
| 38 | Emma Kaur | MYR 6483.75 | 112 | MYR 5643.75 | MYR 660.00 | MYR 180.00 | 2026-10-30 |
| 39 | Adam Wong | MYR 6311.25 | 104 | MYR 5231.25 | MYR 840.00 | MYR 240.00 | 2026-10-29 |
| 40 | Zara Teo | MYR 6295.00 | 112 | MYR 5805.00 | MYR 490.00 | β | 2026-10-22 |
| 41 | Wei Jie Lee | MYR 6176.25 | 108 | MYR 5756.25 | MYR 360.00 | MYR 60.00 | 2026-10-30 |
| 42 | Farah Teo | MYR 6117.50 | 107 | MYR 5437.50 | MYR 500.00 | MYR 180.00 | 2026-10-29 |
| 43 | Sara Rahman | MYR 6082.50 | 92 | MYR 4582.50 | MYR 1380.00 | MYR 120.00 | 2026-10-25 |
| 44 | Jasmine Khoo | MYR 5910.00 | 97 | MYR 5010.00 | MYR 840.00 | MYR 60.00 | 2026-10-29 |
| 45 | Adam Perez | MYR 5856.25 | 106 | MYR 5246.25 | MYR 430.00 | MYR 180.00 | 2026-10-29 |
| 46 | Sara Tan | MYR 5792.50 | 102 | MYR 4942.50 | MYR 610.00 | MYR 240.00 | 2026-10-29 |
| 47 | Hana Rossi | MYR 5782.50 | 95 | MYR 5062.50 | MYR 720.00 | β | 2026-10-28 |
| 48 | Lara Chan | MYR 5696.25 | 94 | MYR 4706.25 | MYR 930.00 | MYR 60.00 | 2026-10-30 |
| 49 | Omar Wong | MYR 5396.25 | 93 | MYR 4676.25 | MYR 600.00 | MYR 120.00 | 2026-10-29 |
| 50 | Hafiz Teo | MYR 5276.25 | 84 | MYR 4436.25 | MYR 840.00 | β | 2026-10-25 |
| 51 | Aisha MΓΌller | MYR 5221.25 | 91 | MYR 4421.25 | MYR 800.00 | β | 2026-10-30 |
| 52 | Ana Kaur | MYR 5147.50 | 94 | MYR 4717.50 | MYR 190.00 | MYR 240.00 | 2026-10-27 |
| 53 | Ben Costa | MYR 5121.25 | 86 | MYR 4271.25 | MYR 730.00 | MYR 120.00 | 2026-10-26 |
| 54 | Darren Lim | MYR 5051.25 | 84 | MYR 4211.25 | MYR 780.00 | MYR 60.00 | 2026-10-30 |
| 55 | Mia Chan | MYR 5036.25 | 87 | MYR 4316.25 | MYR 600.00 | MYR 120.00 | 2026-10-26 |
| 56 | Priya Perez | MYR 5013.75 | 87 | MYR 4353.75 | MYR 540.00 | MYR 120.00 | 2026-10-27 |
| 57 | Zara Perez | MYR 4972.50 | 82 | MYR 4072.50 | MYR 840.00 | MYR 60.00 | 2026-10-30 |
| 58 | Ryan Lee | MYR 4971.25 | 83 | MYR 4421.25 | MYR 550.00 | β | 2026-10-29 |
| 59 | Emma Rahman | MYR 4867.50 | 86 | MYR 4567.50 | MYR 180.00 | MYR 120.00 | 2026-10-30 |
| 60 | Priya Wong | MYR 4660.00 | 75 | MYR 3570.00 | MYR 1030.00 | MYR 60.00 | 2026-10-28 |
| 61 | Arjun Lee | MYR 4656.25 | 79 | MYR 4046.25 | MYR 550.00 | MYR 60.00 | 2026-10-24 |
| 62 | Adam Hassan | MYR 4627.50 | 72 | MYR 3427.50 | MYR 1200.00 | β | 2026-10-25 |
| 63 | Zhi Hao Lim | MYR 4605.00 | 74 | MYR 3765.00 | MYR 840.00 | β | 2026-10-30 |
| 64 | Karthik Singh | MYR 4577.50 | 76 | MYR 3787.50 | MYR 730.00 | MYR 60.00 | 2026-10-28 |
| 65 | Hafiz Ibrahim | MYR 4558.75 | 79 | MYR 4068.75 | MYR 430.00 | MYR 60.00 | 2026-10-27 |
| 66 | Sara Yap | MYR 4503.75 | 77 | MYR 4143.75 | MYR 360.00 | β | 2026-10-25 |
| 67 | Tom Ibrahim | MYR 4440.00 | 75 | MYR 3960.00 | MYR 360.00 | MYR 120.00 | 2026-10-30 |
| 68 | Hafiz Lee | MYR 4368.75 | 73 | MYR 3648.75 | MYR 660.00 | MYR 60.00 | 2026-10-29 |
| 69 | Hafiz Rossi | MYR 4342.50 | 71 | MYR 3442.50 | MYR 720.00 | MYR 180.00 | 2026-10-27 |
| 70 | Farah Perez | MYR 4331.25 | 75 | MYR 3611.25 | MYR 480.00 | MYR 240.00 | 2026-10-21 |
| 71 | Nora Khoo | MYR 4311.25 | 73 | MYR 3761.25 | MYR 430.00 | MYR 120.00 | 2026-10-21 |
| 72 | Yusuf Lee | MYR 4237.50 | 72 | MYR 3877.50 | MYR 300.00 | MYR 60.00 | 2026-10-25 |
| 73 | Priya Kaur | MYR 4175.00 | 75 | MYR 3675.00 | MYR 500.00 | β | 2026-10-29 |
| 74 | Sara Martin | MYR 4173.75 | 74 | MYR 3693.75 | MYR 420.00 | MYR 60.00 | 2026-10-28 |
| 75 | Jia Wei Wong | MYR 4157.50 | 71 | MYR 3487.50 | MYR 550.00 | MYR 120.00 | 2026-10-26 |
| 76 | Kai Teo | MYR 4155.00 | 66 | MYR 3315.00 | MYR 660.00 | MYR 180.00 | 2026-10-29 |
| 77 | Karthik Perez | MYR 4120.00 | 69 | MYR 3390.00 | MYR 730.00 | β | 2026-10-30 |
| 78 | Jasmine Nair | MYR 4106.25 | 66 | MYR 3146.25 | MYR 900.00 | MYR 60.00 | 2026-10-24 |
| 79 | Aisha Khoo | MYR 3923.75 | 70 | MYR 3663.75 | MYR 260.00 | β | 2026-10-30 |
| 80 | Liam Khoo | MYR 3883.75 | 69 | MYR 3393.75 | MYR 430.00 | MYR 60.00 | 2026-10-30 |
| 81 | Zhi Hao Kumar | MYR 3881.25 | 68 | MYR 3701.25 | MYR 180.00 | β | 2026-10-17 |
| 82 | Lucas Rahman | MYR 3843.75 | 63 | MYR 3123.75 | MYR 720.00 | β | 2026-10-29 |
| 83 | Zhi Hao Ng | MYR 3667.50 | 65 | MYR 3247.50 | MYR 300.00 | MYR 120.00 | 2026-10-28 |
| 84 | Jasmine MΓΌller | MYR 3483.75 | 61 | MYR 3183.75 | MYR 300.00 | β | 2026-10-29 |
| 85 | Yusuf Ong | MYR 3478.75 | 59 | MYR 2748.75 | MYR 610.00 | MYR 120.00 | 2026-10-28 |
| 86 | Alex Costa | MYR 3465.00 | 58 | MYR 2805.00 | MYR 600.00 | MYR 60.00 | 2026-10-30 |
| 87 | Mia Ong | MYR 3461.25 | 59 | MYR 2981.25 | MYR 420.00 | MYR 60.00 | 2026-10-30 |
| 88 | Zara Ng | MYR 3375.00 | 56 | MYR 2835.00 | MYR 360.00 | MYR 180.00 | 2026-10-21 |
| 89 | Leo Santos | MYR 3351.25 | 57 | MYR 2861.25 | MYR 430.00 | MYR 60.00 | 2026-10-30 |
| 90 | Alex Rossi | MYR 3337.50 | 55 | MYR 2857.50 | MYR 480.00 | β | 2026-10-28 |
| 91 | Ivan Garcia | MYR 3322.50 | 57 | MYR 2842.50 | MYR 360.00 | MYR 120.00 | 2026-10-30 |
| 92 | Rafael Rahman | MYR 3268.75 | 52 | MYR 2478.75 | MYR 730.00 | MYR 60.00 | 2026-10-26 |
| 93 | Yusuf Ng | MYR 3251.25 | 54 | MYR 2951.25 | MYR 300.00 | β | 2026-10-27 |
| 94 | Aisha Rahman | MYR 3232.50 | 45 | MYR 1912.50 | MYR 1200.00 | MYR 120.00 | 2026-10-29 |
| 95 | Lara Lee | MYR 3221.25 | 56 | MYR 2921.25 | MYR 300.00 | β | 2026-10-30 |
| 96 | Wei Jie Kaur | MYR 3217.50 | 52 | MYR 2617.50 | MYR 600.00 | β | 2026-10-27 |
| 97 | Tom Tan | MYR 3191.25 | 51 | MYR 2591.25 | MYR 480.00 | MYR 120.00 | 2026-10-27 |
| 98 | Zara Tan | MYR 3135.00 | 55 | MYR 2895.00 | MYR 120.00 | MYR 120.00 | 2026-10-24 |
| 99 | Mei Ling Singh | MYR 3097.50 | 52 | MYR 2737.50 | MYR 360.00 | β | 2026-10-30 |
| 100 | Hana Lee | MYR 3053.75 | 52 | MYR 2553.75 | MYR 320.00 | MYR 180.00 | 2026-10-28 |
Top 100 of 410 paying players.